actuadores neumáticos
actuadores neumáticos para válvulas de bola y válvulas de mariposa
Mosfe
- Tipo piñón-cremallera
- DE Doble efecto o SE Simple efecto (retorno por muelle)
- Cuerpo de aluminio extruido anodizado o acero inoxidable
- Versiones para temperaturas ultrabajas, bajas, medias o altas (versión estándar -20 / +80° C)
- Rotación de 90° 120° o 180°
Tipo
Actuador neumático para válvulas de bola y válvulas de mariposa de tipo piñón y cremallera
Applicaciones
Todas las aplicaciones que requieren accionamiento neumático para válvulas de bola y de mariposa
Certificaciones
ATEX (bajo solicitud)
Datos tecnicos
HAGA CLIC EN EL BOTÓN DE DESCARGA DE LA FICHA TÉCNICA PARA VER LOS DETALLES TÉCNICOS.
Datos tecnicos
| NAME | MOSFE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Pneumatic actuator for ball valves and butterfly valves rack and pinion type | |||||||||||||||
| Sizes [mm] | 32 | 50 | 63 | 75 | 85 | 100 | 115 | 125 | 145 | 160 | 180 | 200 | 240 | 270 | 330 | 420 |
| Rotation | 90° ( standard version) 120° 180° | |||||||||||||||
| Versiions | DA Double Action , SA Single Action (spring return) | |||||||||||||||
| Adjusting | Exterior +/-5° | |||||||||||||||
| Power supply | Dry, lubricated or filtered compressed air | |||||||||||||||
| Pilot pressure | Min 1 bar – Max 8 bar | |||||||||||||||
| Mounting | Female lower shaft key (ISO5211-DIN3337 standards) for in -line 45° assembly with squared-key shaft valves | |||||||||||||||
| Accessory mounting | Top drilling and upper shaft end according to Namur standard | |||||||||||||||
| Operating temperature | -20° / +80° (standard version) -60°/+80° ; -40° / +80° ; -20° / +150° | |||||||||||||||
| Covers | Die-cast ASTM B179 aluminum alloy with polyester powder finish; Die-cast ASTM B179 aluminum alloy with chemical nickel finish. | |||||||||||||||
| Pistons | Die-cast in anodized aluminum alloy ASTM B 179 | |||||||||||||||
| Pinion | A2 Stainless Steel , Nickel-steel | |||||||||||||||
| Piston guides | Acetal Resin +20% Ptfe | |||||||||||||||
| Screws | Aisi 304 Stainless Steel | |||||||||||||||
| Upon request | ATEX Certification, Top visual indicator for valve status control | |||||||||||||||






